2018 Varsity Women's Soccer
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
8-10 | .444 | 3-4 | .429 | Lost 1 | 6-3 | 2-5 | 0-2 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Tue. 27 | at Gilbert # | FINAL | |||
April | |||||
Thu. 5 | at Newton | L, 4-1 | FINAL | ||
Thu. 12 | Collins-Maxwell | W, 2-1 | FINAL | ||
Fri. 13 | Boone * | W, 2-0 | FINAL | ||
Mon. 16 | at Nevada | Cancelled | |||
Fri. 20 | Carlisle * | W, 1-0 | FINAL | ||
Sat. 21 | vs Nevada @ Nevada | Nevada Tournament | L, 1-0 | FINAL - Shootout | |
vs Panorama @ Nevada | Nevada Tournament | L, 4-1 | FINAL | ||
Mon. 23 | West Central Valley | W, 3-1 | FINAL | ||
May | |||||
Tue. 1 | at Perry * | L, 3-2 | FINAL | ||
Sat. 5 | at South Tama | W, 6-1 | FINAL | ||
Mon. 7 | PCM | W, 1-0 | FINAL | ||
Tue. 8 | at Carroll * | W, 5-0 | FINAL | ||
Thu. 10 | North Polk | L, 2-0 | FINAL | ||
Mon. 14 | Pella Christian | L, 2-0 | FINAL | ||
Thu. 17 | at Bondurant-Farrar * | L, 3-0 | FINAL | ||
Fri. 18 | at ADM * | L, 4-0 | FINAL | ||
Tue. 22 | Winterset * | L, 2-0 | FINAL | ||
Thu. 24 | Boone % | Regional | W, 4-0 | FINAL | |
Wed. 30 | at Dallas Center-Grimes % | Regional Semifinal | L, 6-0 | FINAL |
# Exhibition
* Conference
% Postseason
Bold: Home event