2019 Varsity Baseball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
25-9 | .735 | 13-1 | .929 | Lost 1 | 12-3 | 11-6 | 2-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May | |||||
Mon. 20 | Dallas Center-Grimes | L, 5-4 | FINAL | ||
Wed. 22 | Ogden | W, 10-0 | FINAL | ||
Thu. 23 | Ames | W, 8-2 | FINAL | ||
Tue. 28 | at Indianola | Cancelled | |||
Wed. 29 | at Norwalk | Cancelled | |||
Thu. 30 | at Greene County | W, 11-1 | FINAL | ||
Fri. 31 | at Carlisle * | W, 7-0 | FINAL | ||
June | |||||
Mon. 3 | Bondurant-Farrar * | W, 8-5 | FINAL | ||
Tue. 4 | at Gilbert | W, 13-10 | FINAL | ||
Wed. 5 | at Winterset * | W, 10-6 | FINAL - 8 | ||
Thu. 6 | at Perry * | W, 6-2 | FINAL | ||
Fri. 7 | at South Tama | W, 7-2 | FINAL | ||
Mon. 10 | ADM * | W, 7-0 | FINAL | ||
Tue. 11 | Nevada | W, 10-1 | FINAL | ||
Wed. 12 | at Carroll * | W, 4-0 | FINAL | ||
Fri. 14 | Boone * | L, 5-3 | FINAL | ||
Tue. 18 | at Iowa Falls-Alden | Cancelled | |||
Wed. 19 | Carlisle * | W, 12-2 | FINAL | ||
Thu. 20 | at Webster City | W, 3-0 | FINAL | ||
Fri. 21 | vs Urbandale @ at Ankeny | Prange Tournament | Cancelled | ||
vs #2 Davenport Assumption @ Ankeny Centennial | Prange Tournament | Cancelled | |||
Mon. 24 | at Bondurant-Farrar * | W, 7-4 | FINAL | ||
Tue. 25 | at North Polk | L, 5-4 | FINAL | ||
Wed. 26 | Winterset * | W, 15-1 | FINAL | ||
Thu. 27 | Perry * | W, 13-1 | FINAL | ||
July | |||||
Mon. 1 | vs #8 Bishop Heelan @ Iowa Central | W, 5-4 | FINAL | ||
vs #8 Bishop Heelan @ Iowa Central | W, 5-4 | FINAL | |||
Tue. 2 | at Saydel | Cancelled | |||
Sat. 6 | at #6 Urbandale | L, 11-6 | FINAL | ||
at #6 Urbandale | L, 12-2 | FINAL | |||
Mon. 8 | at ADM * | W, 6-3 | FINAL - 8 | ||
Tue. 9 | at #1 Johnston | L, 10-0 | FINAL | ||
Wed. 10 | Pella | SENIOR NIGHT | W, 9-8 | FINAL | |
Thu. 11 | Carroll * | W, 11-3 | FINAL | ||
Fri. 12 | at Boone * | W, 12-3 | FINAL | ||
Mon. 15 | at Dallas Center-Grimes | L, 5-4 | FINAL | ||
Tue. 16 | at Grinnell | L, 4-0 | FINAL | ||
Fri. 19 | Perry % | Substate Quarterfinals | W, 12-2 | FINAL | |
Mon. 22 | Webster City % | Substate Semifinals | W, 8-3 | FINAL | |
Wed. 24 | Boone % | Substate Final | L, 10-3 | FINAL |
* Conference
% Postseason
Bold: Home event